Enclosed trailers, motorcycle trailers, race trailers, cargo trailers Haulmark trailers, pace trailers, dealer
Home Trailers Current Inventory Contact Us








We deliver anywhere in the U.S.
 
 
 
You are here: home>cargo trailers >grizzly 5th wheel

Recommend this
trailer to a friend




Grizzly 5th Wheel



Model GRG85X24WT4 GRG85X28WT4 GRG85X32WR4 GRG85X36WR4 GRG8540WR4 GRG8544WR4 GRG85X45WR4 GRG85X46WR4 GRG85X48WR4
Overall Length 24'6" 28'6" 32'6" 36'6" 40'6" 44'6" 45'6" 46'6" 48'6"
           Width  102" 102" 102" 102" 102" 102" 102" 102" 102"
           Height 105" 105" 105" 105" 105" 105" 105" 105" 105"
Interior Length 24'4" 28'4" 32'4" 36'4" 40'4" 44'4" 45'4" 46'4" 48'4"
           Width  96" 96" 96" 96" 96" 96" 96" 96" 96"
           Height 78" 78" 78" 78" 78" 78" 78" 78" 78"
Lower Deck Length 16' 20' 24' 28' 32' 36' 37' 38' 40'
Upper Deck Height 32" 32" 32" 32" 32" 32" 32" 32" 32"
Width Bet. Wheel Wells 82" 82" 82" 82" 82" 82" 82" 82" 82"
Platform Height 21" 21" 21" 21" 21" 21" 21" 21" 21"
Torflex EZ Lube Axles                  
           Quantity tandem tandem triple triple triple triple triple triple triple
           Total Capacity 12000 12000 18000 18000 18000 18000 18000 18000 18000
           Type drop drop drop drop drop drop drop drop drop
Brakes 4 wheel  4 wheel  6 wheel 6 wheel 6 wheel 6 wheel 6 wheel 6 wheel 6 wheel
electric electric electric electric electric electric electric electric electric
Tire Size LT235XR16 LT235XR16 LT235XR16 LT235XR16 LT235XR16 LT235XR16 LT235XR16 LT235XR16 LT235XR16
16" 16" 16" 16" 16" 16" 16" 16" 16"
Tire Load Range E E E E E E E E E
Wheel Bolt Pattern 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2 8 - 6 1/2
Hitch Pin Size 2" 2" 2" 2" 2" 2" 2" 2" 2"
Optional Ball Hitch 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16" 2 5/16"
Hitch Weight 1280 1380 1480 1630 1730 1830 1855 1855 1855
Curb Weight 5120 5520 5920 6520 6920 7320 7410 7410 7410
GVWR 14000 14000 20000 20000 20000 20000 20000 20000 20000
Payload Cap. (Avg.) 8880 8480 14080 13480 13080 12680 12580 12580 12580
Rear Doors Std. double double double double double double double double double
                     Opt. ramp ramp ramp ramp ramp ramp ramp ramp ramp
Rear Ramp Door with Spring Assist yes yes yes yes yes yes yes yes yes
Camlocks yes yes yes yes yes yes yes yes yes
Rear Opening
           Width
90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2" 90 1/2"
           Height 72" 72" 72" 72" 72" 72" 72" 72" 72"
12V Male Connection 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way 7 way
Prefinished Aluminum Skin .030 .030 .030 .030 .030 .030 .030 .030 .030
Interior Walls 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood 3/8" plywood
Interior Floor 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood 3/4" plywood
DOT Lighting yes yes yes yes yes yes yes yes yes
Safety Chains and Hooks yes yes yes yes yes yes yes yes yes
White Spoke Wheels yes yes yes yes yes yes yes yes yes
Enclosed Landing Gear in ATP yes yes yes yes yes yes yes yes yes
Aluminum Fender Flares yes yes yes yes yes yes yes yes yes


The best name behind you for the long haul

• • • • • • • • • • • • • • • • • • • • • • •
Home | Current Inventory | Motorcycle TrailersOpen Motorcycle Trailers | Auto & Race Trailers
Cargo Trailers | Construction Site Trailers | Custom OptionsWarranty | Contact Us

• • • • • • • • • • • • • • • • • • • • • • •

Copyright ©2010 Deep South Trailers. All Rights Reserved